Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| context_id | uuid | 2147483647 | √ | null |
|
|
||||||||||||||
| project_id | uuid | 2147483647 | √ | null |
|
|
||||||||||||||
| event_id | uuid | 2147483647 | √ | null |
|
|
||||||||||||||
| platform_id | uuid | 2147483647 | √ | null |
|
|
||||||||||||||
| sensor_id | uuid | 2147483647 | √ | null |
|
|
||||||||||||||
| pi_id | uuid | 2147483647 | √ | null |
|
|
||||||||||||||
| license_id | uuid | 2147483647 | √ | null |
|
|
||||||||||||||
| camera_pose_id | uuid | 2147483647 | √ | null |
|
|
||||||||||||||
| camera_housing_viewport_id | uuid | 2147483647 | √ | null |
|
|
||||||||||||||
| flatport_parameter_id | uuid | 2147483647 | √ | null |
|
|
||||||||||||||
| domeport_parameter_id | uuid | 2147483647 | √ | null |
|
|
||||||||||||||
| photometric_calibration_id | uuid | 2147483647 | √ | null |
|
|
||||||||||||||
| camera_calibration_model_id | uuid | 2147483647 | √ | null |
|
|
||||||||||||||
| local_path | varchar | 500 | √ | null |
|
|
||||||||||||||
| min_latitude_degrees | float8 | 17,17 | √ | null |
|
|
||||||||||||||
| max_latitude_degrees | float8 | 17,17 | √ | null |
|
|
||||||||||||||
| min_longitude_degrees | float8 | 17,17 | √ | null |
|
|
||||||||||||||
| max_longitude_degrees | float8 | 17,17 | √ | null |
|
|
||||||||||||||
| limits | geometry | 2147483647 | √ | null |
|
|
||||||||||||||
| name | varchar | 255 | null |
|
|
|||||||||||||||
| handle | varchar | 2147483647 | √ | null |
|
|
||||||||||||||
| copyright | varchar | 500 | √ | null |
|
|
||||||||||||||
| abstract | text | 2147483647 | √ | null |
|
|
||||||||||||||
| objective | text | 2147483647 | √ | null |
|
|
||||||||||||||
| target_environment | text | 2147483647 | √ | null |
|
|
||||||||||||||
| target_timescale | text | 2147483647 | √ | null |
|
|
||||||||||||||
| curation_protocol | text | 2147483647 | √ | null |
|
|
||||||||||||||
| sha256_hash | varchar | 64 | √ | null |
|
|
||||||||||||||
| date_time | timestamp | 29,6 | √ | null |
|
|
||||||||||||||
| geom | geometry | 2147483647 | √ | null |
|
|
||||||||||||||
| latitude | float8 | 17,17 | √ | null |
|
|
||||||||||||||
| longitude | float8 | 17,17 | √ | null |
|
|
||||||||||||||
| altitude_meters | float8 | 17,17 | √ | null |
|
|
||||||||||||||
| coordinate_uncertainty_meters | float8 | 17,17 | √ | null |
|
|
||||||||||||||
| entropy | float8 | 17,17 | √ | null |
|
|
||||||||||||||
| particle_count | int4 | 10 | √ | null |
|
|
||||||||||||||
| average_color | _float8 | 17,17 | √ | null |
|
|
||||||||||||||
| mpeg7_color_layout | _float8 | 17,17 | √ | null |
|
|
||||||||||||||
| mpeg7_color_statistic | _float8 | 17,17 | √ | null |
|
|
||||||||||||||
| mpeg7_color_structure | _float8 | 17,17 | √ | null |
|
|
||||||||||||||
| mpeg7_dominant_color | _float8 | 17,17 | √ | null |
|
|
||||||||||||||
| mpeg7_edge_histogram | _float8 | 17,17 | √ | null |
|
|
||||||||||||||
| mpeg7_homogeneous_texture | _float8 | 17,17 | √ | null |
|
|
||||||||||||||
| mpeg7_scalable_color | _float8 | 17,17 | √ | null |
|
|
||||||||||||||
| acquisition | acquisitionenum | 2147483647 | √ | null |
|
|
||||||||||||||
| quality | qualityenum | 2147483647 | √ | null |
|
|
||||||||||||||
| deployment | deploymentenum | 2147483647 | √ | null |
|
|
||||||||||||||
| navigationenum | 2147483647 | √ | null |
|
|
|||||||||||||||
| scale_reference | scalereferenceenum | 2147483647 | √ | null |
|
|
||||||||||||||
| illumination | illuminationenum | 2147483647 | √ | null |
|
|
||||||||||||||
| pixel_magnitude | pixelmagnitudeenum | 2147483647 | √ | null |
|
|
||||||||||||||
| marine_zone | marinezoneenum | 2147483647 | √ | null |
|
|
||||||||||||||
| spectral_resolution | spectralresenum | 2147483647 | √ | null |
|
|
||||||||||||||
| capture_mode | capturemodeenum | 2147483647 | √ | null |
|
|
||||||||||||||
| fauna_attraction | faunaattractionenum | 2147483647 | √ | null |
|
|
||||||||||||||
| area_square_meters | float8 | 17,17 | √ | null |
|
|
||||||||||||||
| meters_above_ground | float8 | 17,17 | √ | null |
|
|
||||||||||||||
| acquisition_settings | jsonb | 2147483647 | √ | null |
|
|
||||||||||||||
| camera_yaw_degrees | float8 | 17,17 | √ | null |
|
|
||||||||||||||
| camera_pitch_degrees | float8 | 17,17 | √ | null |
|
|
||||||||||||||
| camera_roll_degrees | float8 | 17,17 | √ | null |
|
|
||||||||||||||
| overlap_fraction | float8 | 17,17 | √ | null |
|
|
||||||||||||||
| spatial_constraints | text | 2147483647 | √ | null |
|
|
||||||||||||||
| temporal_constraints | text | 2147483647 | √ | null |
|
|
||||||||||||||
| time_synchronisation | text | 2147483647 | √ | null |
|
|
||||||||||||||
| item_identification_scheme | text | 2147483647 | √ | null |
|
|
||||||||||||||
| visual_constraints | text | 2147483647 | √ | null |
|
|
||||||||||||||
| id | uuid | 2147483647 | null |
|
|
|||||||||||||||
| created_at | timestamp | 29,6 | null |
|
|
|||||||||||||||
| updated_at | timestamp | 29,6 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| image_sets_pkey | Primary key | Asc | id |
| idx_image_sets_geom | Performance | Asc | geom |
| idx_image_sets_limits | Performance | Asc | limits |
| image_sets_id_key | Must be unique | Asc | id |
| image_sets_name_key | Must be unique | Asc | name |
| image_sets_sha256_hash_key | Must be unique | Asc | sha256_hash |

